What we actually have, country by country
Most data vendors publish one big country number and let you assume it means the same thing everywhere. It never does. Here is the real table, generated from the production database, including the markets where we are thin.
Official register read live, plus phone, domain and decision-maker enrichment at production coverage. This is the deepest tier and today it means Finland.
The national company register is read directly, with dated filings and legal form. Contact enrichment in these markets runs per query rather than pre-built.
Company data assembled from open business data, maps and the local-language web. Good for discovery and phone outreach, without live register filings.
Totals: 12 950 810 companies across 92 countries. Percentages are the share of stored companies in that market carrying a phone number or a domain, counted directly in the database. Nothing here is estimated.
The table
Sorted by tier, then by company count. Phone and domain columns show how much of that market is contact-ready right now.
| Country | Tier | Companies | Register rows | Phone | Domain |
|---|---|---|---|---|---|
| FIFinland | Register + contacts | 598 965 | 748 559 | 3.1% | 4.1% |
| USUnited States | Register live | 4 489 976 | 15 184 144 | 5.2% | 4.1% |
| NONorway | Register live | 769 124 | 1 173 424 | 1.9% | 1.1% |
| FRFrance | Register live | 416 241 | 17 075 697 | 43.6% | 26.4% |
| GBUnited Kingdom | Register live | 374 993 | 5 681 960 | 16.6% | 14.7% |
| JPJapan | Register live | 354 115 | 5 791 529 | 12.6% | 6.6% |
| ARArgentina | Register live | 155 738 | 1 255 328 | 21.0% | 6.5% |
| CACanada | Register live | 147 919 | 695 749 | 33.3% | 25.2% |
| AUAustralia | Register live | 130 965 | 9 007 087 | 29.2% | 25.9% |
| UAUkraine | Register live | 78 678 | 3 594 835 | 29.2% | 21.1% |
| CLChile | Register live | 69 474 | 1 408 226 | 8.5% | 5.7% |
| CZCzechia | Register live | 65 828 | 2 923 170 | 32.5% | 35.7% |
| SESweden | Register live | 63 087 | 1 128 397 | 22.5% | 26.5% |
| IEIreland | Register live | 47 081 | 329 317 | 30.5% | 27.6% |
| ILIsrael | Register live | 26 848 | 402 941 | 13.2% | 7.6% |
| EEEstonia | Register live | 13 918 | 363 147 | 25.7% | 28.2% |
| LVLatvia | Register live | 13 633 | 484 533 | 22.4% | 21.5% |
| SGSingapore | Register live | 11 605 | 614 323 | 0.8% | 1.8% |
| DEGermany | Listings + web | 676 959 | 677 020 | 45.4% | 42.2% |
| ITItaly | Listings + web | 326 464 | 326 537 | 31.7% | 18.1% |
| ESSpain | Listings + web | 253 870 | 253 957 | 28.9% | 15.8% |
| INIndia | Listings + web | 210 811 | 210 818 | 9.4% | 3.6% |
| RURussia | Listings + web | 210 268 | 210 268 | 38.7% | 29.7% |
| BRBrazil | Listings + web | 193 267 | 193 267 | 23.7% | 6.2% |
| KRSouth Korea | Listings + web | 191 478 | 191 518 | 9.3% | 1.8% |
| PHPhilippines | Listings + web | 179 067 | 179 132 | 4.9% | 1.9% |
| PLPoland | Listings + web | 148 581 | 148 581 | 36.5% | 27.2% |
| MXMexico | Listings + web | 128 226 | 128 276 | 17.6% | 6.3% |
| ATAustria | Listings + web | 127 573 | 127 635 | 47.5% | 39.5% |
| TRTurkey | Listings + web | 126 018 | 126 078 | 23.2% | 8.1% |
| NLNetherlands | Listings + web | 121 361 | 121 361 | 32.4% | 52.7% |
| CNChina | Listings + web | 107 974 | 107 999 | 6.5% | 1.9% |
| PEPeru | Listings + web | 107 123 | 107 146 | 8.0% | 2.7% |
| COColombia | Listings + web | 104 298 | 104 351 | 19.3% | 2.9% |
| BEBelgium | Listings + web | 97 658 | 97 658 | 38.3% | 38.2% |
| CHSwitzerland | Listings + web | 88 952 | 88 994 | 45.6% | 43.9% |
| PTPortugal | Listings + web | 86 902 | 86 933 | 29.6% | 13.9% |
| IDIndonesia | Listings + web | 86 407 | 86 472 | 7.4% | 3.6% |
| MYMalaysia | Listings + web | 86 182 | 86 254 | 13.9% | 7.4% |
| TWTaiwan | Listings + web | 82 794 | 82 830 | 21.8% | 6.9% |
| TZTanzania | Listings + web | 79 835 | 79 876 | 30.2% | 0.9% |
| AEUnited Arab Emirates | Listings + web | 74 404 | 74 485 | 11.5% | 5.8% |
| GRGreece | Listings + web | 72 868 | 72 893 | 23.3% | 14.6% |
| THThailand | Listings + web | 68 686 | 68 728 | 15.0% | 7.8% |
| HUHungary | Listings + web | 64 905 | 64 969 | 32.5% | 26.9% |
| ECEcuador | Listings + web | 61 953 | 62 000 | 9.5% | 3.1% |
| VNVietnam | Listings + web | 53 353 | 53 442 | 13.0% | 6.2% |
| RORomania | Listings + web | 53 284 | 53 284 | 21.8% | 15.5% |
| UGUganda | Listings + web | 50 321 | 50 357 | 13.1% | 1.8% |
| PKPakistan | Listings + web | 48 164 | 48 201 | 16.5% | 3.0% |
| DKDenmark | Listings + web | 42 160 | 42 160 | 28.7% | 45.2% |
| BYBelarus | Listings + web | 37 462 | 37 462 | 35.7% | 22.5% |
| CRCosta Rica | Listings + web | 36 068 | 36 113 | 10.3% | 4.0% |
| SKSlovakia | Listings + web | 35 316 | 35 338 | 42.9% | 39.8% |
| NZNew Zealand | Listings + web | 35 223 | 35 248 | 27.4% | 31.3% |
| DZAlgeria | Listings + web | 34 696 | 34 733 | 9.9% | 2.1% |
| ZASouth Africa | Listings + web | 34 084 | 34 113 | 31.6% | 15.1% |
| DODominican Republic | Listings + web | 32 131 | 32 181 | 11.6% | 2.5% |
| KEKenya | Listings + web | 31 700 | 31 761 | 11.6% | 2.5% |
| BGBulgaria | Listings + web | 31 190 | 31 242 | 23.4% | 17.8% |
| MAMorocco | Listings + web | 30 606 | 30 673 | 13.5% | 5.4% |
| HRCroatia | Listings + web | 29 926 | 29 960 | 24.0% | 24.6% |
| VEVenezuela | Listings + web | 24 970 | 25 018 | 9.5% | 4.1% |
| KZKazakhstan | Listings + web | 22 770 | 22 770 | 15.7% | 7.1% |
| CIIvory Coast | Listings + web | 22 243 | 22 301 | 8.7% | 2.1% |
| RSSerbia | Listings + web | 21 032 | 21 110 | 31.5% | 24.6% |
| GHGhana | Listings + web | 17 333 | 17 359 | 22.5% | 4.9% |
| GTGuatemala | Listings + web | 17 252 | 17 293 | 5.1% | 2.5% |
| CMCameroon | Listings + web | 16 795 | 16 854 | 17.9% | 2.6% |
| SISlovenia | Listings + web | 15 427 | 15 488 | 34.5% | 28.4% |
| PYParaguay | Listings + web | 14 612 | 14 667 | 8.2% | 4.3% |
| LTLithuania | Listings + web | 14 260 | 14 274 | 30.0% | 30.6% |
| PAPanama | Listings + web | 13 202 | 13 241 | 9.7% | 4.1% |
| BABosnia and Herzegovina | Listings + web | 13 156 | 13 219 | 24.3% | 14.4% |
| NINicaragua | Listings + web | 12 800 | 12 844 | 9.4% | 3.8% |
| TNTunisia | Listings + web | 12 756 | 12 797 | 9.0% | 3.7% |
| UYUruguay | Listings + web | 11 391 | 11 462 | 39.7% | 10.1% |
| EGEgypt | Listings + web | 10 701 | 10 775 | 12.4% | 6.7% |
| NGNigeria | Listings + web | 10 677 | 10 726 | 6.1% | 4.9% |
| SVEl Salvador | Listings + web | 10 545 | 10 583 | 9.6% | 4.3% |
| SNSenegal | Listings + web | 10 242 | 10 283 | 14.3% | 6.1% |
| AMArmenia | Listings + web | 8 988 | 9 010 | 41.7% | 14.5% |
| ETEthiopia | Listings + web | 7 360 | 7 383 | 14.8% | 4.0% |
| BHBahrain | Listings + web | 7 338 | — | 81.8% | 61.5% |
| LBLebanon | Listings + web | 6 984 | 7 027 | 8.4% | 5.6% |
| LULuxembourg | Listings + web | 6 057 | 6 083 | 33.5% | 35.4% |
| JOJordan | Listings + web | 4 596 | 4 633 | 10.2% | 5.9% |
| MTMalta | Listings + web | 4 191 | 4 217 | 21.7% | 20.1% |
| HKHong Kong | Listings + web | 2 660 | 2 733 | 8.4% | 23.0% |
| PRPuerto Rico | Listings + web | 1 618 | 1 655 | 91.5% | 30.4% |
| SASaudi Arabia | Listings + web | 81 | 71 | 38.3% | 100.0% |
| QAQatar | Listings + web | 17 | 44 | 47.1% | 23.5% |
Register rows counts what the national register layer holds for that market, which is often far larger than the enriched company set. Tier 3 markets show no register rows because their data comes from listings and the open web instead.
Why we publish this
A single headline number would let us say the product performs identically in 92 markets. It does not. Finland is deep because the register, the contact layer and the signal layer have all been run to completion there. A tier 3 market gives you real companies and often a phone number, but not a dated register filing.
If your target market is on this page and the numbers do not support what you need, say so before you buy. We would rather lose the sale than have you discover it in week two.
Check your own market
Run the engine against the country you actually sell into and look at the output before committing.
Get access