What we actually have, country by country
Most data vendors publish one big country number and let you assume it means the same thing everywhere. It never does. Here is the real table, generated from the production database, including the markets where we are thin.
Official register read live, plus phone, domain and decision-maker enrichment at production coverage. This is the deepest tier and today it means Finland.
The national company register is read directly, with dated filings and legal form. Contact enrichment in these markets runs per query rather than pre-built.
Company data assembled from open business data, maps and the local-language web. Good for discovery and phone outreach, without live register filings.
Totals: 13 266 312 companies across 92 countries. Percentages are the share of companies in that market carrying a phone number or a domain, counted directly in the database that a country search reads. Contact details shared across many companies are excluded, because a switchboard number sitting on four thousand records is not any one company's number. Nothing here is estimated.
The table
Sorted by tier, then by company count. Phone and domain columns show how much of that market is contact-ready right now.
Companies counts everything we store for that market, including map and listing sources with no register match. Register rows counts only companies currently registered in the official register, so a market can have more of one than the other.
| Country | Tier | Companies | Register rows | Phone | Domain |
|---|---|---|---|---|---|
| FIFinland | Register + contacts | 677 831 | 464 920 | 7.9% | 23.1% |
| USUnited States | Register live | 4 554 182 | 15 184 144 | 1.5% | 1.3% |
| NONorway | Register live | 778 040 | 1 173 424 | 36.1% | 29.3% |
| GBUnited Kingdom | Register live | 459 039 | 5 681 960 | 4.0% | 11.2% |
| FRFrance | Register live | 453 303 | 17 075 697 | 1.0% | 0.6% |
| JPJapan | Register live | 359 139 | 5 791 529 | 0.8% | 0.4% |
| ARArgentina | Register live | 155 934 | 1 255 328 | 2.4% | 0.8% |
| CACanada | Register live | 150 636 | 695 749 | 6.5% | 5.0% |
| AUAustralia | Register live | 132 064 | 9 007 087 | 0.4% | 0.4% |
| UAUkraine | Register live | 79 005 | 3 594 835 | 0.6% | 0.5% |
| CLChile | Register live | 69 542 | 1 408 226 | 0.4% | 0.3% |
| SESweden | Register live | 67 699 | 1 128 397 | 8.9% | 32.7% |
| CZCzechia | Register live | 66 243 | 2 923 170 | 0.7% | 0.8% |
| IEIreland | Register live | 47 112 | 329 317 | 4.1% | 3.8% |
| SGSingapore | Register live | 32 774 | 614 323 | 1.6% | 14.7% |
| EEEstonia | Register live | 19 599 | 363 147 | 49.4% | 25.8% |
| ILIsrael | Register live | 15 688 | 402 941 | 0.8% | 0.5% |
| LVLatvia | Register live | 13 738 | 484 533 | 0.6% | 0.6% |
| DEGermany | Listings + web | 687 252 | 677 020 | 45.0% | 42.3% |
| ITItaly | Listings + web | 331 749 | 326 537 | 30.8% | 18.2% |
| ESSpain | Listings + web | 257 862 | 253 957 | 27.9% | 15.8% |
| INIndia | Listings + web | 214 205 | 210 818 | 8.2% | 3.6% |
| RURussia | Listings + web | 212 671 | 210 268 | 30.8% | 28.0% |
| BRBrazil | Listings + web | 195 916 | 193 267 | 0.0% | 0.0% |
| KRSouth Korea | Listings + web | 191 717 | 191 518 | 9.1% | 1.8% |
| PHPhilippines | Listings + web | 179 214 | 179 132 | 4.1% | 1.9% |
| PLPoland | Listings + web | 151 305 | 148 581 | 34.3% | 27.2% |
| MXMexico | Listings + web | 128 417 | 128 276 | 16.3% | 6.3% |
| ATAustria | Listings + web | 128 258 | 127 635 | 39.9% | 39.4% |
| TRTurkey | Listings + web | 126 437 | 126 078 | 21.0% | 8.1% |
| NLNetherlands | Listings + web | 123 251 | 121 361 | 32.4% | 52.7% |
| PEPeru | Listings + web | 107 171 | 107 146 | 7.0% | 2.7% |
| COColombia | Listings + web | 104 452 | 104 351 | 9.0% | 2.9% |
| CNChina | Listings + web | 100 051 | 107 999 | 6.2% | 1.9% |
| BEBelgium | Listings + web | 98 298 | 97 658 | 35.0% | 38.2% |
| CHSwitzerland | Listings + web | 89 557 | 88 994 | 45.3% | 43.8% |
| IDIndonesia | Listings + web | 88 353 | 86 472 | 7.2% | 3.6% |
| PTPortugal | Listings + web | 87 219 | 86 933 | 26.9% | 13.8% |
| TWTaiwan | Listings + web | 83 205 | 82 830 | 21.3% | 6.9% |
| TZTanzania | Listings + web | 79 872 | 79 876 | 29.9% | 0.9% |
| GRGreece | Listings + web | 73 194 | 72 893 | 22.4% | 14.6% |
| THThailand | Listings + web | 68 852 | 68 728 | 13.6% | 7.8% |
| MYMalaysia | Listings + web | 68 004 | 86 254 | 12.9% | 7.4% |
| HUHungary | Listings + web | 65 110 | 64 969 | 26.2% | 26.9% |
| ECEcuador | Listings + web | 62 016 | 62 000 | 7.9% | 3.0% |
| VNVietnam | Listings + web | 53 487 | 53 442 | 12.7% | 6.3% |
| RORomania | Listings + web | 53 416 | 53 284 | 0.2% | 0.5% |
| UGUganda | Listings + web | 50 327 | 50 357 | 12.1% | 1.8% |
| PKPakistan | Listings + web | 48 206 | 48 201 | 16.2% | 3.0% |
| DKDenmark | Listings + web | 42 552 | 42 160 | 28.6% | 44.7% |
| ZASouth Africa | Listings + web | 40 714 | 34 113 | 31.0% | 15.2% |
| BYBelarus | Listings + web | 37 594 | 37 462 | 27.8% | 22.0% |
| CRCosta Rica | Listings + web | 36 100 | 36 113 | 9.8% | 4.0% |
| NZNew Zealand | Listings + web | 36 028 | 35 248 | 27.1% | 31.3% |
| SKSlovakia | Listings + web | 35 522 | 35 338 | 32.1% | 39.8% |
| DZAlgeria | Listings + web | 34 731 | 34 733 | 9.3% | 2.1% |
| AEUnited Arab Emirates | Listings + web | 34 096 | 74 485 | 10.4% | 5.8% |
| DODominican Republic | Listings + web | 32 141 | 32 181 | 10.0% | 2.6% |
| KEKenya | Listings + web | 31 761 | 31 761 | 10.8% | 2.6% |
| BGBulgaria | Listings + web | 31 636 | 31 242 | 21.6% | 17.9% |
| MAMorocco | Listings + web | 30 649 | 30 673 | 13.1% | 5.6% |
| HRCroatia | Listings + web | 29 996 | 29 960 | 23.1% | 24.6% |
| VEVenezuela | Listings + web | 24 986 | 25 018 | 8.3% | 4.2% |
| KZKazakhstan | Listings + web | 22 799 | 22 770 | 13.4% | 7.0% |
| CIIvory Coast | Listings + web | 22 245 | 22 301 | 8.0% | 2.3% |
| RSSerbia | Listings + web | 21 239 | 21 110 | 28.1% | 24.8% |
| GHGhana | Listings + web | 17 357 | 17 359 | 19.7% | 5.0% |
| GTGuatemala | Listings + web | 17 256 | 17 293 | 4.8% | 2.7% |
| CMCameroon | Listings + web | 16 798 | 16 854 | 15.3% | 2.9% |
| SISlovenia | Listings + web | 15 566 | 15 488 | 33.1% | 28.6% |
| SASaudi Arabia | Listings + web | 15 332 | 71 | 0.0% | 98.6% |
| PYParaguay | Listings + web | 14 624 | 14 667 | 7.6% | 4.6% |
| LTLithuania | Listings + web | 14 329 | 14 274 | 0.8% | 0.8% |
| PAPanama | Listings + web | 13 210 | 13 241 | 6.4% | 4.4% |
| BABosnia and Herzegovina | Listings + web | 13 192 | 13 219 | 23.5% | 14.8% |
| NINicaragua | Listings + web | 12 824 | 12 844 | 8.5% | 4.1% |
| TNTunisia | Listings + web | 12 763 | 12 797 | 8.6% | 4.0% |
| HKHong Kong | Listings + web | 12 068 | 2 733 | 8.1% | 24.8% |
| UYUruguay | Listings + web | 11 469 | 11 462 | 34.5% | 10.6% |
| EGEgypt | Listings + web | 10 753 | 10 775 | 10.9% | 7.2% |
| NGNigeria | Listings + web | 10 688 | 10 726 | 5.6% | 5.3% |
| SVEl Salvador | Listings + web | 10 558 | 10 583 | 9.3% | 4.6% |
| SNSenegal | Listings + web | 9 057 | 10 283 | 13.3% | 6.4% |
| AMArmenia | Listings + web | 9 013 | 9 010 | 34.4% | 14.5% |
| BHBahrain | Listings + web | 7 758 | 32 | 0.0% | 100.0% |
| ETEthiopia | Listings + web | 7 367 | 7 383 | 13.2% | 4.2% |
| LBLebanon | Listings + web | 6 995 | 7 027 | 8.0% | 6.2% |
| LULuxembourg | Listings + web | 6 170 | 6 083 | 33.0% | 35.6% |
| QAQatar | Listings + web | 5 216 | 44 | 0.0% | 97.7% |
| JOJordan | Listings + web | 4 599 | 4 633 | 9.8% | 6.5% |
| MTMalta | Listings + web | 4 315 | 4 217 | 21.2% | 20.6% |
| PRPuerto Rico | Listings + web | 1 634 | 1 655 | 85.3% | 31.5% |
Register rows counts what the national register layer holds for that market, which is often far larger than the enriched company set. Tier 3 markets show no register rows because their data comes from listings and the open web instead.
Why we publish this
A single headline number would let us say the product performs identically in 92 markets. It does not. Finland is deep because the register, the contact layer and the signal layer have all been run to completion there. A tier 3 market gives you real companies and often a phone number, but not a dated register filing.
If your target market is on this page and the numbers do not support what you need, say so before you buy. We would rather lose the sale than have you discover it in week two.
Check your own market
Run the engine against the country you actually sell into and look at the output before committing.
Get access