Every legally trading company on earth is recorded in an official national register — long before it ever appears in Apollo or ZoomInfo. This is a free, maintained directory of those registers across 35+ markets, with the official access point and what each one gives you. Bookmark it, share it, prospect from the source.
Why this exists: stored contact databases only hold the companies someone already harvested — heavily skewed to US tech. National registers list every company, including the local, family-owned and non-English-speaking firms aggregators miss, and they are the legal record, so they stay current. If you sell into Europe or any registry-rich market, the register is the better starting point.
| Country | Official register | What you get | Access |
|---|---|---|---|
| Finland | PRH / YTJ | Y-tunnus, name, status, industry, address; bulk open data | Free + open data |
| Sweden | Bolagsverket | Org.nr, name, status, board, annual reports | Free search, paid extracts |
| Norway | Brønnøysund · Enhetsregisteret | Org.nr, roles, NACE, accounts; open API | Free + open API |
| Denmark | CVR (Virk) | CVR no., name, status, directors; open data | Free + open data |
| Iceland | Skatturinn (fyrirtækjaskrá) | Kennitala, name, status | Free search |
| Country | Official register | What you get | Access |
|---|---|---|---|
| Germany | Handelsregister · Bundesanzeiger | HRB no., legal form, managing directors, annual filings | Free search, paid docs |
| Austria | Firmenbuch (JustizOnline) | FN no., legal form, officers | Free search, paid extracts |
| Switzerland | Zefix | UID, name, purpose, officers; cantonal links | Free |
| Netherlands | KvK Handelsregister | KvK no., SBI codes, status; API | Free search, paid extracts |
| Belgium | KBO / BCE | Enterprise no., NACE-BEL, status (FR/NL/DE) | Free |
| Luxembourg | RCS (LBR) | RCS no., legal form, accounts | Free search, paid docs |
| Country | Official register | What you get | Access |
|---|---|---|---|
| United Kingdom | Companies House | Company no., officers, SIC, filings, accounts; free API | Fully free + API |
| Ireland | CRO · CORE | CRO no., directors, status, filings | Free search, paid docs |
| Country | Official register | What you get | Access |
|---|---|---|---|
| France | Annuaire des Entreprises (INSEE/RNE) · Infogreffe | SIREN/SIRET, NAF code, officers; SIRENE open data | Free + open data |
| Spain | Registro Mercantil | Name, status, directors, accounts | Free search, paid extracts |
| Italy | Registro Imprese | REA/VAT, legal form, officers (Camere di Commercio) | Free search, paid docs |
| Portugal | Portal ePortugal / RNPC | NIPC, name, status (CAE code) | Free search, paid certs |
| Greece | GEMI | GEMI no., legal form, status | Free search |
| Country | Official register | What you get | Access |
|---|---|---|---|
| Poland | KRS · CEIDG | KRS no., officers, PKD code, financials | Free |
| Czechia | Obchodní rejstřík (justice.cz) | IČO, legal form, officers, filings | Free |
| Estonia | e-Business Register (RIK) | Reg. code, board, EMTAK, accounts; open data | Free + open data |
| Latvia | Register of Enterprises · Lursoft | Reg. no., officers, status | Free search, paid extracts |
| Lithuania | Registrų centras | Company code, status, managers | Free search, paid docs |
| Romania | ONRC | CUI, legal form, officers (CAEN code) | Free search, paid docs |
| Hungary | e-cégjegyzék | Reg. no., status, officers | Free search |
| Country | Official register | What you get | Access |
|---|---|---|---|
| United States | State Secretary of State filings · SEC EDGAR | Per-state incorporation data; EDGAR for public-co filings | Free (varies by state) |
| Canada | Corporations Canada + provincial | Corp. no., directors, status | Free search |
| Australia | ASIC Connect | ACN/ABN, status, officers | Free search, paid extracts |
| New Zealand | NZ Companies Office | Company no., directors, status | Fully free |
| Singapore | ACRA BizFile | UEN, officers, status | Free search, paid profiles |
| India | MCA21 | CIN, directors, status, filings | Free search, paid docs |
| Japan | National Tax Agency · Corporate Number | Corporate number, name, address; open data | Free + open data |
| Brazil | CNPJ (Receita Federal) | CNPJ, name, CNAE, status; open data | Free + open data |
Notes: some Gulf and emerging markets register companies inside free-zone authorities rather than one national register; coverage and openness vary. Spotted an error or a missing market? It is meant to be maintained — tell us at atlasforgex@proton.me.
A register tells you a company exists and is trading. It does not hand you the decision-maker, a direct phone number, a verified email, or a buying signal — and checking 40 registers by hand, each in its own language and format, does not scale.
That gap is exactly what AtlasForgeX closes. Its GOLDMINE engine reads these registers live across 92 markets, then pulls direct numbers and emails, verifies deliverability, and attaches buying signals to every company — turning the official record into a ready-to-contact list. The data above is free and yours to use; the tool is for when you want it assembled at scale.
AtlasForgeX continuously monitors company registries, company websites, hiring activity, news, technology changes and dozens of public signals — to surface the companies worth contacting right now. Free trial, no card.
Try AtlasForgeX free →